Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon A | 13 | 5 | 1 | 1 | 52 | 32 | 4 | 0 | 2 | 42 | 30 | 9 | 1 | 3 | 32 | 2 | 0 | 94 |
| 2 | The Lamb | 12 | 4 | 0 | 1 | 41 | 19 | 3 | 3 | 1 | 53 | 31 | 7 | 3 | 2 | 44 | 3 | 2 | 94 |
| 3 | Richmond A | 12 | 4 | 0 | 1 | 40 | 20 | 4 | 1 | 2 | 46 | 38 | 8 | 1 | 3 | 28 | 2 | 5 | 85 |
| 4 | Woolpack G | 12 | 3 | 1 | 1 | 32 | 28 | 4 | 1 | 2 | 50 | 34 | 7 | 2 | 3 | 20 | 4 | 7 | 82 |
| 5 | Aldwick Legion A | 11 | 4 | 2 | 0 | 44 | 28 | 2 | 1 | 2 | 34 | 26 | 6 | 3 | 2 | 24 | 1 | 2 | 78 |
| 6 | Richmond C | 13 | 2 | 3 | 2 | 44 | 40 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 5 | 0 | 0 | 1 | 78 |
| 7 | Richmond B | 13 | 4 | 2 | 2 | 48 | 48 | 2 | 0 | 3 | 24 | 36 | 6 | 2 | 5 | -12 | 5 | 3 | 71 |
| 8 | Newtown Nukes | 11 | 4 | 0 | 1 | 33 | 27 | 1 | 0 | 5 | 29 | 43 | 5 | 0 | 6 | -8 | 3 | 1 | 62 |
| 9 | West Wittering's British legion D | 12 | 1 | 1 | 3 | 30 | 30 | 1 | 1 | 5 | 30 | 54 | 2 | 2 | 8 | -24 | 2 | 2 | 60 |
| 10 | BYE (Formerly Fishbourne Centre A) | 10 | 1 | 0 | 5 | 23 | 49 | 1 | 2 | 1 | 24 | 24 | 2 | 2 | 6 | -26 | 1 | 0 | 47 |
| 11 | Emsworth social club A | 13 | 0 | 0 | 7 | 21 | 63 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 13 | -78 | 0 | 0 | 39 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Outstanding Fixtures
- Matchday 14: Woolpack G -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 12: Aldwick Legion A -vs- BYE (Formerly Fishbourne Centre A)
- Matchday 13: BYE (Formerly Fishbourne Centre A) -vs- Newtown Nukes
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 13 | 3 | 2 | 0 | 37 | 23 | 7 | 0 | 1 | 65 | 31 | 10 | 2 | 1 | 48 | 2 | 1 | 102 |
| 2 | Fishbourne centre T | 13 | 5 | 1 | 1 | 54 | 30 | 3 | 1 | 2 | 38 | 34 | 8 | 2 | 3 | 28 | 1 | 2 | 92 |
| 3 | Aldwick Legion B | 13 | 5 | 1 | 0 | 45 | 27 | 3 | 1 | 3 | 46 | 38 | 8 | 2 | 3 | 26 | 0 | 0 | 91 |
| 4 | Woolpack A | 13 | 3 | 1 | 4 | 47 | 49 | 4 | 0 | 1 | 37 | 23 | 7 | 1 | 5 | 12 | 0 | 0 | 84 |
| 5 | Emsworth G | 12 | 3 | 0 | 2 | 34 | 26 | 2 | 4 | 1 | 46 | 38 | 5 | 4 | 3 | 16 | 0 | 1 | 80 |
| 6 | The Ship Mates | 13 | 4 | 0 | 5 | 52 | 56 | 2 | 0 | 2 | 22 | 26 | 6 | 0 | 7 | -8 | 1 | 0 | 74 |
| 7 | Woolpack B | 12 | 1 | 2 | 2 | 29 | 31 | 4 | 0 | 3 | 42 | 42 | 5 | 2 | 5 | -2 | 0 | 0 | 71 |
| 8 | Woolpack D | 13 | 1 | 2 | 5 | 41 | 55 | 2 | 1 | 2 | 30 | 30 | 3 | 3 | 7 | -14 | 0 | 0 | 71 |
| 9 | The Bar | 12 | 3 | 0 | 2 | 27 | 33 | 1 | 2 | 4 | 36 | 48 | 4 | 2 | 6 | -18 | 0 | 0 | 63 |
| 10 | Newtown B | 13 | 1 | 0 | 6 | 30 | 54 | 1 | 1 | 4 | 27 | 45 | 2 | 1 | 10 | -42 | 0 | 0 | 57 |
| 11 | Fishbourne B | 13 | 0 | 1 | 4 | 22 | 38 | 2 | 0 | 6 | 33 | 63 | 2 | 1 | 10 | -46 | 1 | 0 | 55 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 11 | 5 | 0 | 0 | 54 | 6 | 6 | 0 | 0 | 51 | 21 | 11 | 0 | 0 | 78 | 0 | 0 | 105 |
| 2 | Richmond D | 11 | 3 | 0 | 3 | 41 | 31 | 5 | 0 | 0 | 46 | 15 | 8 | 0 | 3 | 41 | 0 | 0 | 87 |
| 3 | Crown | 10 | 4 | 0 | 2 | 51 | 21 | 3 | 0 | 1 | 32 | 16 | 7 | 0 | 3 | 46 | 0 | 0 | 83 |
| 4 | West wittering's British legion C | 11 | 4 | 0 | 3 | 54 | 30 | 3 | 1 | 0 | 28 | 20 | 7 | 1 | 3 | 32 | 0 | 0 | 82 |
| 5 | West Witterings british legion A | 12 | 3 | 1 | 2 | 40 | 32 | 4 | 1 | 1 | 40 | 32 | 7 | 2 | 3 | 16 | 0 | 0 | 80 |
| 6 | West Witterings legion B | 12 | 3 | 0 | 2 | 34 | 26 | 2 | 0 | 5 | 33 | 51 | 5 | 0 | 7 | -10 | 0 | 1 | 67 |
| 7 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 8 | Ship-Faced | 12 | 1 | 1 | 1 | 17 | 20 | 2 | 0 | 7 | 26 | 82 | 3 | 1 | 8 | -59 | 0 | 0 | 43 |
| 9 | Barleycorn pub A | 12 | 1 | 0 | 4 | 24 | 36 | 0 | 0 | 7 | 19 | 65 | 1 | 0 | 11 | -58 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 10 | 0 | 0 | 5 | 18 | 42 | 0 | 1 | 4 | 10 | 50 | 0 | 1 | 9 | -64 | 0 | 0 | 28 |