Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack G | 23 | 10 | 1 | 1 | 95 | 49 | 9 | 0 | 2 | 85 | 47 | 19 | 1 | 3 | 84 | 11 | 2 | 180 |
2 | Aldwick British Legion C | 22 | 8 | 0 | 3 | 77 | 55 | 8 | 0 | 3 | 83 | 49 | 16 | 0 | 6 | 56 | 3 | 4 | 160 |
3 | Aldwick Legion A | 22 | 8 | 1 | 2 | 80 | 52 | 8 | 0 | 3 | 78 | 54 | 16 | 1 | 5 | 52 | 5 | 2 | 158 |
4 | Richmond A | 20 | 6 | 1 | 2 | 68 | 40 | 4 | 5 | 2 | 79 | 53 | 10 | 6 | 4 | 54 | 3 | 9 | 147 |
5 | Four chestnuts A | 23 | 5 | 3 | 3 | 70 | 62 | 6 | 2 | 4 | 77 | 67 | 11 | 5 | 7 | 18 | 2 | 5 | 146 |
6 | Four Chesnuts B | 22 | 5 | 5 | 2 | 83 | 61 | 3 | 4 | 3 | 60 | 60 | 8 | 9 | 5 | 22 | 3 | 3 | 143 |
7 | Aldwick Legion B | 23 | 5 | 3 | 3 | 71 | 61 | 3 | 3 | 6 | 66 | 78 | 8 | 6 | 9 | -2 | 1 | 0 | 137 |
8 | Emsworth A | 23 | 4 | 0 | 8 | 65 | 79 | 6 | 0 | 5 | 66 | 66 | 10 | 0 | 13 | -14 | 2 | 1 | 131 |
9 | West Wittering's British Legion D | 23 | 6 | 0 | 6 | 67 | 77 | 5 | 1 | 5 | 62 | 70 | 11 | 1 | 11 | -18 | 2 | 1 | 129 |
10 | Richmond B | 22 | 6 | 1 | 4 | 68 | 64 | 4 | 1 | 6 | 56 | 76 | 10 | 2 | 10 | -16 | 1 | 3 | 124 |
11 | Cricketers A | 22 | 4 | 0 | 7 | 68 | 64 | 0 | 2 | 9 | 45 | 87 | 4 | 2 | 16 | -38 | 1 | 0 | 113 |
12 | Chichester snooker club | 23 | 2 | 3 | 7 | 56 | 88 | 3 | 0 | 8 | 54 | 78 | 5 | 3 | 15 | -56 | 3 | 5 | 110 |
13 | Woolpack B | 23 | 3 | 2 | 6 | 53 | 79 | 1 | 4 | 7 | 55 | 89 | 4 | 6 | 13 | -60 | 3 | 2 | 108 |
14 | The Bar | 23 | 2 | 3 | 6 | 49 | 83 | 0 | 1 | 11 | 48 | 96 | 2 | 4 | 17 | -82 | 0 | 1 | 97 |
Adjustments
- 26 March 2025: Four chestnuts A penalised 1 points | player can't play twice in a row
Outstanding Fixtures
- Matchday 5: Richmond A -vs- Aldwick British Legion C
- Matchday 11: Richmond A -vs- Richmond B
- Matchday 21: Richmond A -vs- Four Chesnuts B
- Matchday 23: Aldwick Legion A -vs- Cricketers A