Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Woolpack A | 22 | 8 | 2 | 1 | 85 | 47 | 7 | 1 | 3 | 78 | 54 | 15 | 3 | 4 | 62 | 1 | 1 | 163 |
2 | Fishbourne Centre T | 22 | 8 | 1 | 2 | 87 | 45 | 7 | 2 | 2 | 74 | 58 | 15 | 3 | 4 | 58 | 0 | 0 | 161 |
3 | Fishbourne A | 21 | 6 | 4 | 1 | 82 | 50 | 9 | 1 | 0 | 78 | 42 | 15 | 5 | 1 | 68 | 0 | 0 | 160 |
4 | Emsworth B | 23 | 8 | 1 | 2 | 77 | 55 | 6 | 2 | 4 | 77 | 67 | 14 | 3 | 6 | 32 | 0 | 1 | 154 |
5 | The Ship Mates | 23 | 6 | 2 | 4 | 80 | 64 | 6 | 3 | 2 | 72 | 60 | 12 | 5 | 6 | 28 | 1 | 0 | 152 |
6 | West wittering British legion C | 23 | 5 | 5 | 1 | 75 | 57 | 3 | 3 | 6 | 67 | 77 | 8 | 8 | 7 | 8 | 1 | 0 | 142 |
7 | Woolpack D | 23 | 3 | 3 | 5 | 62 | 70 | 3 | 7 | 2 | 76 | 68 | 6 | 10 | 7 | 0 | 0 | 2 | 138 |
8 | West wittering British legion B | 23 | 3 | 5 | 4 | 69 | 75 | 3 | 2 | 6 | 55 | 77 | 6 | 7 | 10 | -28 | 0 | 0 | 123 |
9 | Crown | 22 | 3 | 2 | 6 | 59 | 73 | 4 | 1 | 6 | 61 | 71 | 7 | 3 | 12 | -24 | 0 | 2 | 120 |
10 | The Shoe B | 22 | 3 | 1 | 7 | 61 | 71 | 4 | 1 | 6 | 59 | 73 | 7 | 2 | 13 | -24 | 1 | 0 | 120 |
11 | West Witterings British Legion A | 23 | 0 | 2 | 9 | 43 | 89 | 5 | 4 | 3 | 76 | 68 | 5 | 6 | 12 | -38 | 1 | 0 | 119 |
12 | Cricketers b | 21 | 2 | 3 | 6 | 56 | 76 | 2 | 3 | 5 | 56 | 64 | 4 | 6 | 11 | -28 | 0 | 1 | 111 |
13 | Ship Ahoy | 22 | 1 | 1 | 9 | 53 | 79 | 3 | 1 | 7 | 53 | 79 | 4 | 2 | 16 | -52 | 1 | 1 | 104 |
14 | The Shoe A | 22 | 3 | 1 | 7 | 55 | 77 | 2 | 2 | 7 | 46 | 86 | 5 | 3 | 14 | -62 | 1 | 0 | 101 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames
- 20 November 2024: Ship Ahoy penalised 1 points | Played a player 4 times when only allowed to play 3 times
- 29 January 2025: Cricketers b penalised 1 points | PLAYER PLAID SAME PERSON TWICE
- 26 March 2025: West wittering British legion B penalised 1 points | player played 4 times when a player can only play a maximum of 3 times
Outstanding Fixtures
- Matchday 14: Cricketers b -vs- Ship Ahoy
- Matchday 14: Fishbourne A -vs- The Shoe B