Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon A | 8 | 3 | 1 | 0 | 34 | 14 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 1 | 26 | 2 | 0 | 61 |
| 2 | The Lamb | 7 | 2 | 0 | 1 | 25 | 11 | 1 | 2 | 1 | 28 | 20 | 3 | 2 | 2 | 22 | 2 | 1 | 53 |
| 3 | Aldwick Legion A | 7 | 4 | 1 | 0 | 38 | 22 | 1 | 0 | 1 | 14 | 10 | 5 | 1 | 1 | 20 | 1 | 2 | 52 |
| 4 | Richmond A | 7 | 3 | 0 | 0 | 27 | 9 | 2 | 0 | 2 | 23 | 25 | 5 | 0 | 2 | 16 | 1 | 3 | 49 |
| 5 | Woolpack G | 7 | 2 | 0 | 1 | 18 | 18 | 2 | 0 | 2 | 27 | 21 | 4 | 0 | 3 | 6 | 2 | 4 | 45 |
| 6 | Richmond C | 8 | 1 | 2 | 1 | 25 | 23 | 1 | 1 | 2 | 19 | 29 | 2 | 3 | 3 | -8 | 0 | 0 | 44 |
| 7 | Newtown Nukes | 7 | 3 | 0 | 0 | 21 | 15 | 1 | 0 | 3 | 21 | 27 | 4 | 0 | 3 | 0 | 1 | 0 | 42 |
| 8 | Richmond B | 8 | 2 | 1 | 1 | 23 | 25 | 1 | 0 | 3 | 17 | 31 | 3 | 1 | 4 | -16 | 3 | 2 | 39 |
| 9 | West Wittering's British legion D | 7 | 1 | 1 | 2 | 25 | 23 | 0 | 1 | 2 | 14 | 22 | 1 | 2 | 4 | -6 | 1 | 2 | 39 |
| 10 | Fishbourne Centre A | 7 | 1 | 0 | 3 | 17 | 31 | 0 | 2 | 1 | 17 | 19 | 1 | 2 | 4 | -16 | 0 | 0 | 34 |
| 11 | Emsworth social club A | 7 | 0 | 0 | 3 | 9 | 27 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 7 | -44 | 0 | 0 | 20 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row