Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Richmond A | 20 | 8 | 1 | 1 | 85 | 35 | 7 | 1 | 2 | 73 | 47 | 15 | 2 | 3 | 76 | 2 | 5 | 157 |
| 2 | The Lamb | 20 | 8 | 0 | 2 | 86 | 34 | 4 | 3 | 3 | 70 | 50 | 12 | 3 | 5 | 72 | 3 | 2 | 156 |
| 3 | Aldwick Legion A | 20 | 7 | 3 | 0 | 82 | 38 | 5 | 2 | 3 | 73 | 47 | 12 | 5 | 3 | 70 | 2 | 3 | 155 |
| 4 | Woolpack G | 20 | 6 | 3 | 1 | 75 | 45 | 5 | 1 | 4 | 70 | 50 | 11 | 4 | 5 | 50 | 6 | 11 | 145 |
| 5 | George & Dragon A | 20 | 8 | 1 | 1 | 80 | 40 | 5 | 2 | 3 | 64 | 56 | 13 | 3 | 4 | 48 | 3 | 2 | 144 |
| 6 | Newtown Nukes | 20 | 8 | 0 | 2 | 68 | 52 | 2 | 1 | 7 | 55 | 65 | 10 | 1 | 9 | 6 | 5 | 1 | 123 |
| 7 | Richmond B | 20 | 5 | 2 | 3 | 59 | 61 | 4 | 0 | 6 | 55 | 65 | 9 | 2 | 9 | -12 | 5 | 4 | 113 |
| 8 | Richmond C | 20 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 5 | 62 | 58 | 6 | 4 | 10 | -14 | 0 | 1 | 113 |
| 9 | West Wittering's British legion D | 20 | 3 | 1 | 6 | 53 | 67 | 2 | 1 | 7 | 47 | 73 | 5 | 2 | 13 | -40 | 2 | 3 | 100 |
| 10 | Emsworth social club A | 20 | 1 | 0 | 9 | 40 | 80 | 0 | 0 | 10 | 25 | 95 | 1 | 0 | 19 | -110 | 0 | 0 | 65 |
| 11 | BYE (Formerly Fishbourne Centre A) | 20 | 1 | 0 | 9 | 23 | 97 | 1 | 2 | 7 | 24 | 96 | 2 | 2 | 16 | -146 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row